<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Shrinking Fatso</title>
	<atom:link href="http://shrinkingfatso.com/feed" rel="self" type="application/rss+xml" />
	<link>http://shrinkingfatso.com</link>
	<description>One man's quest for health and fitness</description>
	<lastBuildDate>Tue, 15 May 2012 14:39:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Final Weight of the Observer Blog</title>
		<link>http://shrinkingfatso.com/general/the-final-weight-of-the-observer-blog</link>
		<comments>http://shrinkingfatso.com/general/the-final-weight-of-the-observer-blog#comments</comments>
		<pubDate>Tue, 15 May 2012 14:39:35 +0000</pubDate>
		<dc:creator>skinnybuddy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[diet blog]]></category>
		<category><![CDATA[losing weight blog]]></category>
		<category><![CDATA[weight loss diary]]></category>

		<guid isPermaLink="false">http://shrinkingfatso.com/general/the-final-weight-of-the-observer-blog</guid>
		<description><![CDATA[<p>Keep your diet with you at all times on the Android carries you through the easy setup to adjust the program to your needs Use backup and restore of all databases, so you never lose important information Set during the application process on the phone or memory card SD Allows you to view all your [...]</p><p><a href="http://shrinkingfatso.com/">weight loss diary</a> </p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Fenlander-Software-Solutions-Ultimate-Watcher/dp/B004UMLBCA%3FSubscriptionId%3DAKIAIMI4AEI52OAG37YA%26tag%3Dourtimnowretg-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004UMLBCA" rel="nofollow" target="_blank"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/81Ox%2B8Gr3DL._SL160_.png" border="0" /></a><br />

<ul>
<li> Keep your diet with you at all times on the Android
<li> carries you through the easy setup to adjust the program to your needs
<li> Use backup and restore of all databases, so you never lose important information
<li> Set during the application process on the phone or memory card SD
<li> Allows you to view all your daily and weekly data from the first glance through the main screen chips</ul>
<p><a href="http://www.amazon.com/Fenlander-Software-Solutions-Ultimate-Watcher/dp/B004UMLBCA%3FSubscriptionId%3DAKIAIMI4AEI52OAG37YA%26tag%3Dourtimnowretg-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004UMLBCA" rel="nofollow" target="_blank">Ultimate Weight Watcher Diary</a></p>
<p><a href="http://shrinkingfatso.com/">weight loss diary</a> </p>]]></content:encoded>
			<wfw:commentRss>http://shrinkingfatso.com/general/the-final-weight-of-the-observer-blog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Biggest Loser Final Preparation</title>
		<link>http://shrinkingfatso.com/general/the-biggest-loser-final-preparation</link>
		<comments>http://shrinkingfatso.com/general/the-biggest-loser-final-preparation#comments</comments>
		<pubDate>Mon, 02 Apr 2012 10:08:57 +0000</pubDate>
		<dc:creator>skinnybuddy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[diet blog]]></category>
		<category><![CDATA[losing weight blog]]></category>
		<category><![CDATA[weight loss diary]]></category>

		<guid isPermaLink="false">http://shrinkingfatso.com/general/the-biggest-loser-final-preparation</guid>
		<description><![CDATA[<p>Adjust your diet 50 new, healthy recipes, and keep track of your calorie intake to make sure that you are on the right track Using Kinect for the Xbox 360 to get real-time feedback for immediate results, as well as the controller without the use of the game the body analyzer to monitor progress in [...]</p><p><a href="http://shrinkingfatso.com/">weight loss diary</a> </p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Biggest-Loser-Ultimate-Workout-Xbox-360/dp/B003S2SQFS%3FSubscriptionId%3DAKIAIMI4AEI52OAG37YA%26tag%3Dourtimnowretg-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003S2SQFS" rel="nofollow" target="_blank"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/518cGP6p39L._SL160_.jpg" border="0" /></a><br />

<ul>
<li> Adjust your diet 50 new, healthy recipes, and keep track of your calorie intake to make sure that you are on the right track
<li> Using Kinect for the Xbox 360 to get real-time feedback for immediate results, as well as the controller without the use of the game
<li> the body analyzer to monitor progress in the curriculum to see real results
<li> Record and track your progress in a week, as the exhibitors with their video diary
<li> Increased training with an advanced video motion detection with the possibility of Biggest Loser stability, stability ball and free weights</ul>
<p>Education Ultimate offers over 125 exercises designed to move the upper body, lower body, cardio, yoga and cardio boxing. Players can choose one of the exercise moves to create a custom toolbar and choose from 10 preset programs, fitness, for example, in the stomach and in the camp Buster download. Against the background of personal trainers Bob Harper and Jillian Michaels, Alison, along with promoting Sweeney, more than 70 former members. The Biggest Loser: Ultimate Workout is an exercise game for the Xbox 360 model, based on the popular TV show Biggest Loser. Using a seamless physical movements can be a player with Kinect for Xbox 360, The Biggest Loser: Ultimate Workout is designed to grow with the practice of a player. Thanks to the actors and coaches from the TV show, 125 games + Exercise 2/4 players for their support Xbox LIVE, new challenges, settings and more games provide entertainment and sports output is suitable for every family member, regardless of their weight, physical ability and age. Unique Biggest Loser Experience Via Kinect for the Xbox 360 one of the leading online health and fitness video games back from The Biggest Loser: Ultimate Workout, exclusively for the Xbox 360. Harnessing the power of motion control Kinect for Xbox 360 (sold separately), The Biggest Loser: Ultimate Workout allows for a truly seamless and challenging workout that can be adapted to the changing wants and needs of each player, all without picking up the controller. Hosted by Alison Sweeney, and learn to distinguish the talent of Bob Harper and Jillian Michaels, fitness with this new experience of the Xbox 360 players will want to lose weight, weight and maintain their current physique is now to take advantage of more than 125 exercise moves in six different media, like TV show including &#8220;The Biggest Loser&#8221; ranch &#8220;, The Biggest Loser&#8221; Gym, &#8220;The Biggest Loser&#8221; Yoga and the area of ​​&#8221;The Biggest Loser&#8221; boxing ring. Learning games include warm window, cool fall, a new cardio boxing, yoga, circuit training (upper body and lower body), as well as the basic exercises, but also allows players to create their own fitness program, or choose from ten preset programs fitness such as the abdomen, and the camp Buster download. Many of these exercises can be integrated with the stability ball, resistance groups and free weights (sold separately). Major: Ultimate Workout also has 50 all new recipes Biggest Loser Cookbook, to make the game a comprehensive weight loss product. Additional features: support for 2-4 players via Xbox LIVE, the functionality of the body analyzer (automatic scanning), a video diary, character customization, new and repaired the problem, diet tips, videos, calorie counter and more. Accept the challenge of training without the controller. More detail. Kinect for Xbox 360, formerly known as Project Natal, Kinect sensor allows you to do exercises on the basis of The Biggest Loser: Ultimate preparation for life in this fashion, which must be experienced to be believed. Easy to use and fun for all, Kinect uses a revolutionary full body tracking to put you in the pleasure center. Once installed on their registration at any time your body is an amazing new technology allows Kinect to recognize and reflect the movement in your game, making it the body of the controller, as you sweat through the physical challenges of the final training session. The sensor is compatible with every Xbox 360 has a VGA camera movement colors (640&#215;480 pixels, 30 frames per second), the depth of the camera (640&#215;480 pixels at 30 frames per second), and an array of four microphones, a speaker&#8217;s voice recognition support. Key Features Personalized Learning &#8211; using motion detectors amazing control Kinect, to take part in a very dynamic training program is intended for guidance purposes and changing as you go. Lose weight, gain knowledge &#8211; Choose from pre-training programs for quick and targeted training. Feel the Burn &#8211; the work of the whole body, including upper body, core, cardio, yoga and cardio boxing. Success in numbers &#8211; the creation of the Internet community, and participate in weekly challenges to see who is actually The Biggest Loser. Just for you &#8211; Customize the diet of 50 new healthy recipes, and keep track of your calorie intake. Fitness Toolbar &#8211; Add to The Biggest Loser resistance bands, stability ball and free weights to enhance your workout. Track your progress &#8211; a visual record and track your journey in your video blog. The Biggest Loser Club &#8211; The game includes a 30-day trial membership to Club Biggest Loser, price: $ 19.99. More screenshots 2/4 player online support. More detail. Unique Kinect enabled events. More detail. 6 medium with 5 settings. More detail. Standard and custom options. More detail.</p>
<p><a href="http://www.amazon.com/Biggest-Loser-Ultimate-Workout-Xbox-360/dp/B003S2SQFS%3FSubscriptionId%3DAKIAIMI4AEI52OAG37YA%26tag%3Dourtimnowretg-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003S2SQFS" rel="nofollow" target="_blank">The Biggest Loser Ultimate Workout</a></p>
<p><a href="http://shrinkingfatso.com/">weight loss diary</a> </p>]]></content:encoded>
			<wfw:commentRss>http://shrinkingfatso.com/general/the-biggest-loser-final-preparation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss Diaries: To Help Others Lose Weight With the Help of Inspiration and Information</title>
		<link>http://shrinkingfatso.com/general/weight-loss-diaries-to-help-others-lose-weight-with-the-help-of-inspiration-and-information</link>
		<comments>http://shrinkingfatso.com/general/weight-loss-diaries-to-help-others-lose-weight-with-the-help-of-inspiration-and-information#comments</comments>
		<pubDate>Sat, 31 Mar 2012 10:17:53 +0000</pubDate>
		<dc:creator>skinnybuddy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[diet blog]]></category>
		<category><![CDATA[losing weight blog]]></category>
		<category><![CDATA[weight loss diary]]></category>

		<guid isPermaLink="false">http://shrinkingfatso.com/general/weight-loss-diaries-to-help-others-lose-weight-with-the-help-of-inspiration-and-information</guid>
		<description><![CDATA[<p>Trying to lose weight? Or you&#8217;ve lost a lot of weight? Become a part of losing weight Blogs divide your weight successes and failures. Together we can help each other achieve our goals and maintain weight loss. The instructions in book.Trying, to lose weight? Or you&#8217;ve lost a lot of weight? Become a part of [...]</p><p><a href="http://shrinkingfatso.com/">weight loss diary</a> </p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/The-Weight-Loss-Diaries-Inspiration-ebook/dp/B005R3MGXE%3FSubscriptionId%3DAKIAIMI4AEI52OAG37YA%26tag%3Dourtimnowretg-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB005R3MGXE" rel="nofollow" target="_blank"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/41csdzc7MnL._SL160_.jpg" border="0" /></a><br />

<ul></ul>
<p>Trying to lose weight? Or you&#8217;ve lost a lot of weight? Become a part of losing weight Blogs divide your weight successes and failures. Together we can help each other achieve our goals and maintain weight loss. The instructions in book.Trying, to lose weight? Or you&#8217;ve lost a lot of weight? Become a part of losing weight Blogs divide your weight successes and failures. Together we can help each other achieve our goals and maintain weight loss. The instructions in this book.</p>
<p><a href="http://www.amazon.com/The-Weight-Loss-Diaries-Inspiration-ebook/dp/B005R3MGXE%3FSubscriptionId%3DAKIAIMI4AEI52OAG37YA%26tag%3Dourtimnowretg-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB005R3MGXE" rel="nofollow" target="_blank">The Weight-Loss Diaries: Helping Others Lose Weight Through Inspiration and Information</a></p>
<p><a href="http://shrinkingfatso.com/">weight loss diary</a> </p>]]></content:encoded>
			<wfw:commentRss>http://shrinkingfatso.com/general/weight-loss-diaries-to-help-others-lose-weight-with-the-help-of-inspiration-and-information/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss Diaries: To Help Others Lose Weight Through the Inspiration and Information</title>
		<link>http://shrinkingfatso.com/general/weight-loss-diaries-to-help-others-lose-weight-through-the-inspiration-and-information</link>
		<comments>http://shrinkingfatso.com/general/weight-loss-diaries-to-help-others-lose-weight-through-the-inspiration-and-information#comments</comments>
		<pubDate>Thu, 29 Mar 2012 10:31:38 +0000</pubDate>
		<dc:creator>skinnybuddy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[diet blog]]></category>
		<category><![CDATA[losing weight blog]]></category>
		<category><![CDATA[weight loss diary]]></category>

		<guid isPermaLink="false">http://shrinkingfatso.com/general/weight-loss-diaries-to-help-others-lose-weight-through-the-inspiration-and-information</guid>
		<description><![CDATA[<p>Trying to lose weight? Or you&#8217;ve lost a lot of weight? Become a part of losing weight Blogs share your weight loss successes and failures. Together we can help each other achieve our goals and maintain weight loss. The instructions in book.Trying, to lose weight? Or you&#8217;ve lost a lot of weight? Become a part [...]</p><p><a href="http://shrinkingfatso.com/">weight loss diary</a> </p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/The-Weight-Loss-Diaries-Inspiration-ebook/dp/B005R3MGXE%3FSubscriptionId%3DAKIAIMI4AEI52OAG37YA%26tag%3Dourtimnowretg-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB005R3MGXE" rel="nofollow" target="_blank"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/41csdzc7MnL._SL160_.jpg" border="0" /></a><br />

<ul></ul>
<p>Trying to lose weight? Or you&#8217;ve lost a lot of weight? Become a part of losing weight Blogs share your weight loss successes and failures. Together we can help each other achieve our goals and maintain weight loss. The instructions in book.Trying, to lose weight? Or you&#8217;ve lost a lot of weight? Become a part of losing weight Blogs share your weight loss successes and failures. Together we can help each other achieve our goals and maintain weight loss. The instructions in this book.</p>
<p><a href="http://www.amazon.com/The-Weight-Loss-Diaries-Inspiration-ebook/dp/B005R3MGXE%3FSubscriptionId%3DAKIAIMI4AEI52OAG37YA%26tag%3Dourtimnowretg-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB005R3MGXE" rel="nofollow" target="_blank">The Weight-Loss Diaries: Helping Others Lose Weight Through Inspiration and Information</a></p>
<p><a href="http://shrinkingfatso.com/">weight loss diary</a> </p>]]></content:encoded>
			<wfw:commentRss>http://shrinkingfatso.com/general/weight-loss-diaries-to-help-others-lose-weight-through-the-inspiration-and-information/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Weight Loss Tips</title>
		<link>http://shrinkingfatso.com/general/easy-weight-loss-tips</link>
		<comments>http://shrinkingfatso.com/general/easy-weight-loss-tips#comments</comments>
		<pubDate>Tue, 27 Mar 2012 10:32:59 +0000</pubDate>
		<dc:creator>skinnybuddy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[diet blog]]></category>
		<category><![CDATA[losing weight blog]]></category>
		<category><![CDATA[weight loss diary]]></category>

		<guid isPermaLink="false">http://shrinkingfatso.com/general/easy-weight-loss-tips</guid>
		<description><![CDATA[<p>Learn the best way to get healthy Click through the body nourishing advice cards Star tips that can benefit you the most Share tips with your friends via SMS and e-mail Look at the list of favorites for inspiration Easy Weight Loss Tips</p><p><a href="http://shrinkingfatso.com/">weight loss diary</a> </p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Michael-Quach-Easy-Weight-Loss/dp/B004LGX4WU%3FSubscriptionId%3DAKIAIMI4AEI52OAG37YA%26tag%3Dourtimnowretg-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004LGX4WU" rel="nofollow" target="_blank"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/61EsqlFFZHL._SL160_.png" border="0" /></a><br />

<ul>
<li> Learn the best way to get healthy
<li> Click through the body nourishing advice cards
<li> Star tips that can benefit you the most
<li> Share tips with your friends via SMS and e-mail
<li> Look at the list of favorites for inspiration</ul>
<p><a href="http://www.amazon.com/Michael-Quach-Easy-Weight-Loss/dp/B004LGX4WU%3FSubscriptionId%3DAKIAIMI4AEI52OAG37YA%26tag%3Dourtimnowretg-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004LGX4WU" rel="nofollow" target="_blank">Easy Weight Loss Tips</a></p>
<p><a href="http://shrinkingfatso.com/">weight loss diary</a> </p>]]></content:encoded>
			<wfw:commentRss>http://shrinkingfatso.com/general/easy-weight-loss-tips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://shrinkingfatso.com/general/200</link>
		<comments>http://shrinkingfatso.com/general/200#comments</comments>
		<pubDate>Sun, 25 Mar 2012 12:01:07 +0000</pubDate>
		<dc:creator>skinnybuddy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[diet blog]]></category>
		<category><![CDATA[losing weight blog]]></category>
		<category><![CDATA[weight loss diary]]></category>

		<guid isPermaLink="false">http://shrinkingfatso.com/general/200</guid>
		<description><![CDATA[<p>Dakument perameshchanytut. The Weight-Loss Diaries</p><p><a href="http://shrinkingfatso.com/">weight loss diary</a> </p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/The-Weight-Loss-Diaries-Courtney-Rubin/dp/B006CDSKH4%3FSubscriptionId%3DAKIAIMI4AEI52OAG37YA%26tag%3Dourtimnowretg-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB006CDSKH4" rel="nofollow" target="_blank"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/51QVEWKx-1L._SL160_.jpg" border="0" /></a><br />

<ul></ul>
<p>Dakument perameshchanytut.</p>
<p><a href="http://www.amazon.com/The-Weight-Loss-Diaries-Courtney-Rubin/dp/B006CDSKH4%3FSubscriptionId%3DAKIAIMI4AEI52OAG37YA%26tag%3Dourtimnowretg-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB006CDSKH4" rel="nofollow" target="_blank">The Weight-Loss Diaries</a></p>
<p><a href="http://shrinkingfatso.com/">weight loss diary</a> </p>]]></content:encoded>
			<wfw:commentRss>http://shrinkingfatso.com/general/200/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Watchers Tracker in 2011 3 Months of the Journal</title>
		<link>http://shrinkingfatso.com/general/weight-watchers-tracker-in-2011-3-months-of-the-journal</link>
		<comments>http://shrinkingfatso.com/general/weight-watchers-tracker-in-2011-3-months-of-the-journal#comments</comments>
		<pubDate>Thu, 22 Mar 2012 13:24:09 +0000</pubDate>
		<dc:creator>skinnybuddy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[diet blog]]></category>
		<category><![CDATA[losing weight blog]]></category>
		<category><![CDATA[weight loss diary]]></category>

		<guid isPermaLink="false">http://shrinkingfatso.com/general/weight-watchers-tracker-in-2011-3-months-of-the-journal</guid>
		<description><![CDATA[<p>Monitor your daily and weekly progress Includes tips and recipes great motivational tool to track progress For use with the Weight Watchers PointsPlus Tracking what you eat is the key to the success of the plan, Weight Watchers. This is a personal diary diet to keep track of everything &#8211; from the food you eat, [...]</p><p><a href="http://shrinkingfatso.com/">weight loss diary</a> </p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Weight-Watchers-Month-Tracker-Journal/dp/B004E7PM08%3FSubscriptionId%3DAKIAIMI4AEI52OAG37YA%26tag%3Dourtimnowretg-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004E7PM08" rel="nofollow" target="_blank"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/21Bgris1FHL._SL160_.jpg" border="0" /></a><br />

<ul>
<li> Monitor your daily and weekly progress
<li> Includes tips and recipes
<li> great motivational tool to track progress
<li> For use with the Weight Watchers PointsPlus</ul>
<p>Tracking what you eat is the key to the success of the plan, Weight Watchers. This is a personal diary diet to keep track of everything &#8211; from the food you eat, the hunger for your business &#8211; so you can see what works for you and what does not. In addition, your last three months of Tracker is loaded with tips and recipes to help you in your journey of weight loss.</p>
<p><a href="http://www.amazon.com/Weight-Watchers-Month-Tracker-Journal/dp/B004E7PM08%3FSubscriptionId%3DAKIAIMI4AEI52OAG37YA%26tag%3Dourtimnowretg-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004E7PM08" rel="nofollow" target="_blank">Weight Watchers 2011 3 Month Tracker Journal</a></p>
<p><a href="http://shrinkingfatso.com/">weight loss diary</a> </p>]]></content:encoded>
			<wfw:commentRss>http://shrinkingfatso.com/general/weight-watchers-tracker-in-2011-3-months-of-the-journal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Final Weight of the Observer&#8217;s Diary</title>
		<link>http://shrinkingfatso.com/general/the-final-weight-of-the-observers-diary</link>
		<comments>http://shrinkingfatso.com/general/the-final-weight-of-the-observers-diary#comments</comments>
		<pubDate>Mon, 19 Mar 2012 14:31:16 +0000</pubDate>
		<dc:creator>skinnybuddy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[diet blog]]></category>
		<category><![CDATA[losing weight blog]]></category>
		<category><![CDATA[weight loss diary]]></category>

		<guid isPermaLink="false">http://shrinkingfatso.com/general/the-final-weight-of-the-observers-diary</guid>
		<description><![CDATA[<p>Keep your diet with you at all times on the Android carries you through the easy setup to adjust the program to your needs Use backup and restore of all databases, so you never lose important information Set during the application process on the phone or memory card SD Allows you to view all your [...]</p><p><a href="http://shrinkingfatso.com/">weight loss diary</a> </p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Fenlander-Software-Solutions-Ultimate-Watcher/dp/B004UMLBCA%3FSubscriptionId%3DAKIAIMI4AEI52OAG37YA%26tag%3Dourtimnowretg-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004UMLBCA" rel="nofollow" target="_blank"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/81Ox%2B8Gr3DL._SL160_.png" border="0" /></a><br />

<ul>
<li> Keep your diet with you at all times on the Android
<li> carries you through the easy setup to adjust the program to your needs
<li> Use backup and restore of all databases, so you never lose important information
<li> Set during the application process on the phone or memory card SD
<li> Allows you to view all your daily and weekly data from the first glance through the main screen chips</ul>
<p><a href="http://www.amazon.com/Fenlander-Software-Solutions-Ultimate-Watcher/dp/B004UMLBCA%3FSubscriptionId%3DAKIAIMI4AEI52OAG37YA%26tag%3Dourtimnowretg-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004UMLBCA" rel="nofollow" target="_blank">Ultimate Weight Watcher Diary</a></p>
<p><a href="http://shrinkingfatso.com/">weight loss diary</a> </p>]]></content:encoded>
			<wfw:commentRss>http://shrinkingfatso.com/general/the-final-weight-of-the-observers-diary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DietMinder Personal Nutrition and Fitness-Journal (Food and Exercise Diary)</title>
		<link>http://shrinkingfatso.com/general/dietminder-personal-nutrition-and-fitness-journal-food-and-exercise-diary</link>
		<comments>http://shrinkingfatso.com/general/dietminder-personal-nutrition-and-fitness-journal-food-and-exercise-diary#comments</comments>
		<pubDate>Sun, 18 Mar 2012 14:27:22 +0000</pubDate>
		<dc:creator>skinnybuddy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[diet blog]]></category>
		<category><![CDATA[losing weight blog]]></category>
		<category><![CDATA[weight loss diary]]></category>

		<guid isPermaLink="false">http://shrinkingfatso.com/general/dietminder-personal-nutrition-and-fitness-journal-food-and-exercise-diary</guid>
		<description><![CDATA[<p>1 Memory Minder magazines DietMinder luxury food diary with plenty of room to record the amount of food and believes (calories, fat, carbohydrates, proteins, etc.) for breakfast, lunch, dinner and snacks. A special area for daily results makes it easy to see at a glance how you&#8217;re doing. Each &#8220;day&#8221; consists of two pages with [...]</p><p><a href="http://shrinkingfatso.com/">weight loss diary</a> </p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/DietMinder-Personal-Fitness-Journal-Exercise/dp/0963796836%3FSubscriptionId%3DAKIAIMI4AEI52OAG37YA%26tag%3Dourtimnowretg-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0963796836" rel="nofollow" target="_blank"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/41BWqTEOngL._SL160_.jpg" border="0" /></a><br />

<ul>
<li> 1
<li> Memory Minder magazines</ul>
<p>DietMinder luxury food diary with plenty of room to record the amount of food and believes (calories, fat, carbohydrates, proteins, etc.) for breakfast, lunch, dinner and snacks. A special area for daily results makes it easy to see at a glance how you&#8217;re doing. Each &#8220;day&#8221; consists of two pages with space for parts too. There are other helpful sections of the book, such as &#8220;favorite foods&#8221; list, which provides food counts on over 100 popular products, and have a place to add information on your favorite dishes. &#8220;Objectives&#8221; profile DietMinder also important. Here you can list your starting statistics, to express their goals, and even to insert &#8220;before&#8221; picture. This is a great way to stay motivated! DietMinder can be used with almost any food or fitness program. It has been proven that maintaining food journal helps people to concentrate and remain more committed to improving their eating habits. It really works!</p>
<p><a href="http://www.amazon.com/DietMinder-Personal-Fitness-Journal-Exercise/dp/0963796836%3FSubscriptionId%3DAKIAIMI4AEI52OAG37YA%26tag%3Dourtimnowretg-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0963796836" rel="nofollow" target="_blank">DietMinder Personal Food &amp; Fitness Journal (A Food and Exercise Diary)</a></p>
<p><a href="http://shrinkingfatso.com/">weight loss diary</a> </p>]]></content:encoded>
			<wfw:commentRss>http://shrinkingfatso.com/general/dietminder-personal-nutrition-and-fitness-journal-food-and-exercise-diary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Watchers Tracker in 2011 3 Months Journal</title>
		<link>http://shrinkingfatso.com/general/weight-watchers-tracker-in-2011-3-months-journal</link>
		<comments>http://shrinkingfatso.com/general/weight-watchers-tracker-in-2011-3-months-journal#comments</comments>
		<pubDate>Fri, 16 Mar 2012 16:17:51 +0000</pubDate>
		<dc:creator>skinnybuddy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[diet blog]]></category>
		<category><![CDATA[losing weight blog]]></category>
		<category><![CDATA[weight loss diary]]></category>

		<guid isPermaLink="false">http://shrinkingfatso.com/general/weight-watchers-tracker-in-2011-3-months-journal</guid>
		<description><![CDATA[<p>Monitor your daily and weekly progress Includes tips and recipes great motivational tool to track your progress For use with the program Weight Watchers PointsPlus Tracking what you eat is the key to the success of the plan, Weight Watchers. This is a personal weight loss journal to track everything &#8211; from the food you [...]</p><p><a href="http://shrinkingfatso.com/">weight loss diary</a> </p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Weight-Watchers-Month-Tracker-Journal/dp/B004E7PM08%3FSubscriptionId%3DAKIAIMI4AEI52OAG37YA%26tag%3Dourtimnowretg-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004E7PM08" rel="nofollow" target="_blank"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/21Bgris1FHL._SL160_.jpg" border="0" /></a><br />

<ul>
<li> Monitor your daily and weekly progress
<li> Includes tips and recipes
<li> great motivational tool to track your progress
<li> For use with the program Weight Watchers PointsPlus</ul>
<p>Tracking what you eat is the key to the success of the plan, Weight Watchers. This is a personal weight loss journal to track everything &#8211; from the food you eat, the hunger for your business &#8211; so you can see what works for you and what does not. In addition, your final three months of Tracker is loaded with tips and recipes to help you in your weight loss journey.</p>
